Member | Signed up |
---|---|
![]() |
56 minutes ago |
![]() |
2 hours ago |
![]() |
11 hours ago |
![]() |
11 hours ago |
![]() |
11 hours ago |
# | Broker | Market Share |
---|---|---|
1. | Raw Trading Ltd | 13.7% |
2. | FBS Inc | 7.31% |
3. | Exness Technologies Ltd | 7.31% |
4. | RoboForex Ltd | 5.94% |
5. | Octa Markets | 5.02% |
6. | Tickmill Ltd | 4.57% |
7. | Darwinex | 3.2% |
8. | ForexChief Ltd. | 3.2% |
9. | Justforex | 2.74% |
10. | Weltrade | 2.74% |
Copyright © 2020 FX Junction
All Rights Reserved.
Trading FX and CFD products carry a considerable risk of capital loss.
Copyright © 2020 FX Junction. All rights reserved.