Member | Signed up |
---|---|
![]() |
1 minute ago |
![]() |
36 minutes ago |
![]() |
1 hour ago |
![]() |
4 hours ago |
![]() |
4 hours ago |
# | Broker | Market Share |
---|---|---|
1. | Raw Trading Ltd | 13.89% |
2. | FBS Inc | 7.41% |
3. | RoboForex Ltd | 6.02% |
4. | Exness Technologies Ltd | 6.02% |
5. | Octa Markets | 5.09% |
6. | Tickmill Ltd | 4.63% |
7. | Darwinex | 3.24% |
8. | ForexChief Ltd. | 3.24% |
9. | Justforex | 2.78% |
10. | Weltrade | 2.78% |
Copyright © 2020 FX Junction
All Rights Reserved.
Trading FX and CFD products carry a considerable risk of capital loss.
Copyright © 2020 FX Junction. All rights reserved.